Honghe Hani and Yi Autonomous Prefecture (红河哈尼族彝族自治州) is an autonomous prefecture in the southeastern part of Yunnan Province, China.
Overview
| Attribute | Details |
|---|---|
| Capital | Mengzi City (蒙自市) |
| Area | ~32,931 km² |
| Population | ~4.33 million (2026 est.) |
| Border | ~848 km with Vietnam to the south |
| Established | November 18, 1957 |
| Climate | Tropical & subtropical monsoon; the Tropic of Cancer runs through the prefecture |
Administrative Divisions
The prefecture governs 4 county-level cities, 6 counties, and 3 autonomous counties
| Name | Area (km²) | Population (est.) | Notes |
|---|---|---|---|
| Mengzi City (蒙自市) | 2,171 | ~595,000 | Prefecture capital since 2003 |
| Gejiu City (个旧市) | 1,557 | ~415,000 | Former capital (1958–2003); “Tin Capital of China” |
| Kaiyuan City (开远市) | 1,940 | — | Industrial hub |
| Mile City (弥勒市) | 3,913 | ~534,000 | Known for hot springs & wine |
| Jianshui County (建水县) | 3,782 | — | National historical & cultural city |
| Shiping County (石屏县) | 3,042 | ~257,000 | Famous for tofu & Yi culture |
| Luxi County (泸西县) | 1,646 | — | — |
| Yuanyang County (元阳县) | 2,213 | — | Home to the UNESCO-listed Hani Rice Terraces |
| Honghe County (红河县) | 2,028 | ~270,000 | |
| Lüchun County (绿春县) | 3,093 | ~199,000 | 87.6% Hani; borders Vietnam |
| Pingbian Miao Autonomous County (屏边苗族自治县) | 1,844 | — | — |
| Jinping Miao, Yao & Dai Autonomous County (金平苗族瑶族傣族自治县) | 3,615 | — | — |
| Hekou Yao Autonomous County (河口瑶族自治县) | 1,332 | ~100,000 | Key border port with Vietnam |
Ethnic Composition
Honghe is one of China’s most ethnically diverse regions with 11 indigenous ethnic groups
-
Han (汉族) — ~38% (179.45万)
-
Yi (彝族) — ~25% (117.46万) — largest Yi concentration in Yunnan
-
Hani (哈尼族) — ~19% (90.88万) — titular nationality
-
Miao (苗族) — ~8% (37.17万)
-
Dai (傣族), Zhuang (壮族), Yao (瑶族), Hui (回族), and others
Minorities make up ~62% of the total population.
Economy (2025)
| Indicator | Value |
|---|---|
| GDP | ~¥315.5 billion |
| Per capita GDP | ¥72,785 |
| GDP growth | 5.5% year-on-year |
| Industrial structure | 13.0 : 35.0 : 52.0 (primary:secondary:tertiary) |
| Urban income | ¥46,199 |
| Rural income | ¥19,548 |
Honghe is a major industrial base in Yunnan, historically the birthplace of Yunnan’s modern industry, with rich mineral resources (estimated potential value of ¥7.5 trillion).
Key Attractions
-
Honghe Hani Rice Terraces (元阳哈尼梯田) — UNESCO World Heritage Site since 2013
-
Jianshui Confucius Temple (建水文庙) — one of China’s largest Confucian temples
-
Jianshui Ancient City — national historical & cultural city
-
Gejiu Laoyinshan Glass Walkway
-
Jinping Butterfly Valley
-
Luxi Alu Ancient Cave
Geography & Transport
-
Rivers: The Red River (Honghe) flows through the prefecture, giving it its name
-
Railways: The historic Yunnan–Vietnam Railway (meter-gauge, built by the French in 1908) runs through the region
. Modern railways include the Mile–Mengzi high-speed line.
-
Airports: Honghe Mengzi Airport (under construction), Mile Dongfeng Airport
-
Strategic position: Key node in the Belt and Road Initiative and a major land gateway to ASEAN